| Ranch Properties | ||
| Feature Ranch. 1870 acres. San Patricio County on the Nueces River near Lake Corpus Christi. Accessible from SH 359 or FM 666. 3 beautiful miles of Nuesces River frontage, high side of river, down river from controlled release from Lake Corpus Christi dam. 1/3 coastal bermuda, 2/3 improved native brush. 350+ acres of farmland/food plots. 3 water wells, 1 irrigation capable. Electricity. 8 tanks. Live spring. No improvements. Water rights. Minerals owned conveyed. Will run 200-500 head of cattle. Whitetails, turkey, quail, great dove hunting. | ||
| 8118 acres. Yampa Valley of Northwestern Colorado. Working cattle ranch with great natural beauty: snow-capped mountain ranges, lakes and valleys, fishing, hunting. Decreed water rights convey. Fences, cross fences and improvements. Adjacent to leasable government grazing lands. | ||
| 5036 acres. Victoria County between Goliad and Victoria near the San Antonio river. Heritage property accessed by three paved roads. Native pasture, nominal improvements. Nine water wells. Several tanks. Hunting campsite with several older houses, water well, tank and older cattle pens. Managed for cattle grazing and hunting. This large acreage is ideal for recreation and game management. Whole or part. | ||
| 860 acres. Live Oak County, near Oakville and Three Rivers. Native brush ranch with deer, hogs, dove, and quail. Electricity, water well, and available community water. | ||
| 755 acres. Bee County, near Skidmore off US 181. The ranch is about 45 minutes from Corpus Christi or 2.5 hours from Houston. Creek with live oaks and mesquite, coastal bermuda grass and mature brush regrowth pastures. Oaks are also scattered throughout the ranch, beautiful home sites. 2 windmills, 3 small dry tanks, cross and perimeter fences, pipe cattle pens. Deer, hog, quail, dove. Quiet and peaceful ranch, great recreational and working cattle ranch. |
S O L D |
|
| 648 acres. Bee County, near Mineral (north of Beeville). Off county road 115, beautiful oak and mesquite covered ranch with coastal, klein, and native brush. Good wildlife habitat and wildlife management. Livestock and horse facilities. |
S O L D |
|
| 575 acres. Duval County, near Benavides/Freer. Whitetail country, hogs, predators and good wing hunting. | ||
| 260 acres. Live Oak County, near Cadiz, between Beeville and George West. Great ranch, of which 100 acres is high fenced brush with hunting cabin. Rest is fenced for cattle with working pens. SOLD | ||
| 300 acres. Bee County near Mineral (north of Beeville). Off country road 120, the South Texas special: blend of improved grass pasture with some regrowth brush, large oaks, and native brush. |
S O L D |
|
| 220 acres. Live Oak County, near Swinney Switch of FM 534. Prime farm land. | ||
| 203 acres. Live Oak County, near Three Rivers. 2 year old 2/2.5 home plus another older home with outdoor fireplace--ideal for guests or camping. Deer, hogs, dove, and quail. | ||
130 acres. Live Oak County, near Ray Point. Brush country with good cattle fencing and wildlife habitat. SOLD. |
||
| 34 acres. Jim Wells County. Pernitas Point on Lake Corpus Christi. Across the county road from custom built home below. | S O L D | |
| Beautiful custom built 4 bed, 4 bath home in Barbon Estates at Pernitas Point area. Fronts Lack Corpus Christi. Across the road from acreage available above. | S O L D | |
| 48 acres. Live Oak County, near Swinney Switch. Adjacent to rural home on 4.34 acres below. | ||
| Rural home on 4.34 acres in Live Oak County. Adjacent to 48 acres listed above. Near the communities of Swinney Switch and Mathis. | ||
|
|
||
| Rural home on 5.5 acres in the Texas Hill Country. Corner lot on the Castle Lake Ranch in Pipe Creek, near Bandera. REDUCED. | ||
| Secluded rural home on 2.87 acres. Bee County, near Tuleta, 12 miles north of Beeville. |
S |
|
| Other Ranches Available | ||
| Call for further information | ||
| Commercial Properties | ||
| 67 acres in Beeville city limits, fronts N. St. Mary's (Business 181) on east side and Old Airport Road on west side. Slightly rolling with huge live oaks and regrowth of huisache over coastal bermuda fields. Excellent development property near golf course. | ||
| Feature Commercial Property. 75.86 acres. This high-potential commercial real estate is presently cropland--easily accessible, highly visible cropland that many motorists come to complete stop at. The four way stop is at the intersection of SH 188 and SH 136, the Rockport-Sinton and Gregory-Bayside highways, respectively. | ||
| 139.15 acres. San Patricio County. Commercial, presently farmland. Near the intersection of SH 188 and SH 136, the high volume Sinton to Rockport and Gregory/Portland to Bayside highways. | ||
|
Information, while based upon information furnished from sources deemed to be reliable, is not in any way, warranted by Circle 3 Ranch Real Estate LLC. These offerings are subject to prior change in terms or price and withdrawal without notice. |
||